Avago Technologies offers a broad selection of Mixers for RF and Microwave.
| Part Number | Product Name | RF Freq (GHz) | IF Freq (GHz) | Conversion Gain (dB) | LO/RF Isol. (dB) | IIP3 (dBm) | Package | Distributor Inventory | Lifecycle | RoHS6 fully compliant | Data Sheets & Technical Specifications | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
||
| AMGP-6552 | 37 - 43.5 GHz Low Noise Down-Converter in SMT Package | 37-43.5 | 3 | 12 | +17 | -4.3 | SMT 5X5 | Yes | Active | Y |
|
|
| AMGP-6551 | 40.5 - 43.5 GHz SMT Packaged Up-Converter | 40.5-43.5 | 3 | 10 | 15 | 9.59 | SMT 5X5 | Yes | Active | Y |
|
|
| AMMP-6546 | 18 to 40 GHz GaAs MMIC Sub-Harmonic Mixer In SMT Package, Minor Image of AMMP-6545 | 18-40 | DC-3.5 | -11 | 30 | 11 | SMT 5X5 | Yes | Active | Y |
|
|
| AMMP-6532 | 20 - 32GHz GaAs MMIC LNA/IRM Receiver | 20-32 | 1-5 | 13 | 25 | -4 | SMT 5X5 | Yes | Active | Y |
|
|
| AMMP-6522 | 7-20GHz GaAs MMIC LNA / IRM Receiver in SMT Package | 7-20 | DC-3.5 | 13 | 25 | -6 | SM 5X5 | Yes | Active | Y |
|
|
| AMMP-6545 | 18-45GHz GaAs MMIC Sub-Harmonic Mixer in SMT Package | 18-40 | DC-3.5 | -11 | 30 | 11 | SMT 5X5 | Yes | Active | Y |
|
|
| AMMC-6545 | 18 to 45 GHz Sub-Harmonic Mixer | 18-45 | DC-3 | -11 | 40 | 15 | Chip | Yes | Active | Y |
|
|
| AMMC-6550 | 15-50GHz Image Rejection Mixer | 15-50 | DC-5 | -10 | 20 | 20 | Chip | No | Not Recommended for New Design | Y |
|
|
| AMMC-6530 | 5-30 GHz Image Reject Mixer MMIC IC | 5-30 | DC-5 | -8 | 25 | 18 | Chip | Yes | Active | Y |
|
|
| IAM-92516 | Low Cost, High Linearity, Low LO Drive, Up and Down converter | 0.4-3.5 | DC-0.3 | -6 | 34 | 27 | SMT 3x3 | Yes | Active | Y |
|
|
| AMMC-3040 | 18-36 GHz Double-Balanced Mixer with Integrated LO Amplifier/Multiplier | 18-36 | DC-3 | -9.5 | 31 | 23 | Chip | Yes | Active | Y |
|
|
| AMMP-6530 | 5-30 GHz Image Reject Mixer in 5x5 mm Surface Mount Package | 5-30 | DC-5 | -8 | 25 | 18 | SMT 5X5 | Yes | Active | Y |
|
Products
ASICs
Fiber Optics
Industrial Fiber Optics
LED Displays
LEDs
Motion Control Encoder Products
Navigation Interface Devices
Optical Sensors
Optocouplers - Hermetic
Optocouplers - Plastic
RF & Microwave
Resources
Digital Selection Guides
Literature
Video Library
White Papers
Follow Avago Online
Mobile Applications
Eval Kits & Demo Boards
Support
Request Tech Support
Document Library
Lead (Pb)-free & RoHS
PCN Central Signup
Contact Us
Avago Sales Office
Manufacturer Rep
Request Tech Support
Worldwide Press Relations
Newsletter Signup
Feedback and Comments