Avago's film bulk acoustic resonator (FBAR) multiplexers offer ultra small size, low insertion loss and high rejection. These FBAR filters have proven reliability at high power and temperature conditions.
| Part Number | Product Name | Cellular Duplexer Rx (MHz) | Cellular Duplexer Tx (MHz) | PCS Duplexer Rx (MHz) | PCS Duplexer Tx (MHz) | Package | Distributor Inventory | Lifecycle | RoHS6 fully compliant | Data Sheets & Technical Specifications | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
| ACFM-9025 | PCS / Band Class 10 Cellular Band Quadplexer | 862-894 | 817-849 | 1930.5-1989.5 | 1850.5-1909.5 | SMT 4x7 | No | Limited Release | Y |
|
|
| ACFM-7325 | Band Class 14 PCS / Band Class 10 Cellular Band Quadplexer | 862-894 | 817-849 | 1930.5-1994.45 | 1850.5-1914.4 | SMT 4x7 | No | Active | Y |
|
|
| ACFM-7110 | PCS/Cellular Band FBAR Quadplexer | 869-894 | 824-849 | 1930.5-1989.5 | 1850.5-1909.5 | SMT 3x5 | No | Active | Y |
|
|
| ACFM-7109 | PCS/Cellular Band FBAR Quadplexer | 869-894 | 824-849 | 1930.5-1989.5 | 1850.5-1909.5 | SMT 3x5 | No | Active | Y |
|
|
| ACFM-7104 | Quintplexer for PCS Blocks A-G/Cellular/S-GPS | 869-894 | 824-849 | 1930.5-1994.45 | 1850.5-1914.4 | SMT 4x7 | No | Not Recommended for New Design | Y |
|
|
| ACFM-7107 | PCS/Cellular Band Quadplexer | 869-894 | 824-849 | 1930.5-1989.5 | 1850.5-1909.5 | SMT 4x7 | No | Active | Y |
|
|
| ACFM-7103 | PCS/Cellular/S-GPS Quintplexer | 869-894 | 824-849 | 1930.5-1989.5 | 1850.5-1909.5 | SMT 4x7 | Yes | Active | Y |
|
Products
ASICs
Fiber Optics
Industrial Fiber Optics
LED Displays
LEDs
Motion Control Encoder Products
Navigation Interface Devices
Optical Sensors
Optocouplers - Hermetic
Optocouplers - Plastic
RF & Microwave
Resources
Digital Selection Guides
Literature
Video Library
White Papers
Follow Avago Online
Mobile Applications
Eval Kits & Demo Boards
Support
Request Tech Support
Document Library
Lead (Pb)-free & RoHS
PCN Central Signup
Contact Us
Avago Sales Office
Manufacturer Rep
Request Tech Support
Worldwide Press Relations
Newsletter Signup
Feedback and Comments