Avago's film bulk acoustic resonator (FBAR) duplexers feature ultra small size, low insertion loss and high rejection. These FBAR duplexers have proven reliability at high power and temperature conditions.
The power handling capability of the FBAR duplexers bulk-mode resonators support the high output power levels needed in PCS handsets while adding virtually no distortion.
Avago's PCS duplexer offering was specifically designed for use in UMTS Band 2 handsets. Designed using Avago's own FBAR technology, this UMTS PCS duplexer targets designers of PCS handsets, and data terminals operating on the U.S. PCS frequency band.
| Part Number | Product Name | Freq Up Link MHz | Freq Down Link MHz | Distributor Inventory | Lifecycle | RoHS6 fully compliant | Data Sheets & Technical Specifications | |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
||
| ACMD-6102 | Band 2 Duplexer | 1850.5-1909.5 | 1930.5-1989.5 | No | Limited Release | Y | ||
| ACMD-4104 | UMTS Band 4 Duplexer with Balanced Rx Port | 1710-1755 | 2110-2155 | No | Limited Release | Y | ||
| ACMD-7411 | UMTS Band 2 Duplexer with Balanced Rx Port | No | Limited Release | Y | ||||
| ACMD-6107 | LTE Band7 Duplexer | 2500-2570 | 2620-2690 | No | Limited Release | Y | ||
| ACMD-6025 | Duplexer for LTE Band25 | 1850-1915 | 1930-1995 | No | Limited Release | Y | ||
| ACMD-4102 | UMTS/NCDMA/Co-band GSM Rx Band 2 Duplexer with Balanced Rx Port | 1850.48-1909.52 | 1930.48-1989.52 | Yes | Active | Y |
|
|
| ACMD-7610 | UMTS / Co-band GSM Rx Band 8 Duplexer | 880-915 | 925-960 | No | Active | Y |
|
|
| ACMD-7614 | UMTS Band 1 Duplexer | 1920-1980 | 2110-2170 | No | Active | Y |
|
|
| ACMD-6007 | LTE Band7 Duplexer | 2500-2570 | 2620-2690 | Yes | Active | Y |
|
|
| ACMD-7410 | UMTS/NCDMA/Co-band GSM Rx Band 2 Duplexer | 1850.48-1909.52 | 1930.48-1989.52 | Yes | Active | Y |
|
|
| ACMD-7606 | UMTS Band 8 Duplexer | 880-915 | 925-960 | No | Active | Y |
|
|
| ACMD-7609 | UMTS Band 4 / CDMA AWS-1 Duplexer | 1710-1755 | 2110-2155 | No | Active | Y |
|
|
| ACMD-7407 | UMTS Band 2 Duplexer | 1850.48-1909.52 | 1930.48-1989.52 | Yes | Active | Y |
|
|
| ACMD-7409 | Miniature PCS Band Duplexer | 1850.5-1909.5 | 1930.5-1989.5 | Yes | Active | Y |
|
|
| ACMD-7402 | 3.8 x 3.8 mm FBAR Duplexer for US PCS Band | 1850.5-1909.5 | 1930.5-1989.5 | Yes | Active | Y |
|
|
| ACMD-7403 | Miniature UMTS Band II / PCS Duplexer | 1850.5-1909.5 | 1930.5-1989.5 | Yes | Active | Y |
|
|
| ACMD-7602 | Miniature UMTS Band I Duplexer | 1920-1980 | 2110-2170 | No | Not Recommended for New Design | Y |
|
|
| ACMD-7612 | Miniature UMTS Band I Duplexer | 1920-1980 | 2110-2170 | Yes | Active | Y |
|
Products
ASICs
Fiber Optics
Industrial Fiber Optics
LED Displays
LEDs
Motion Control Encoder Products
Navigation Interface Devices
Optical Sensors
Optocouplers - Hermetic
Optocouplers - Plastic
RF & Microwave
Resources
Digital Selection Guides
Literature
Video Library
White Papers
Follow Avago Online
Mobile Applications
Eval Kits & Demo Boards
Support
Request Tech Support
Document Library
Lead (Pb)-free & RoHS
PCN Central Signup
Contact Us
Avago Sales Office
Manufacturer Rep
Request Tech Support
Worldwide Press Relations
Newsletter Signup
Feedback and Comments