Avago Technologies is a leading provider of surface mount Schottky Diodes and manufactures low cost surface mount Schottky Diodes in high volumes for commercial and consumer applications.
Avago's schottky diodes feature low turn-on voltage, low capacitance and provide the most consistent performance available.
| Part Number | Product Name | Vbr V | Vf Mv | Ct Pf | Series Res In Ohms | Configuration | Package | Distributor Inventory | Lifecycle | RoHS6 fully compliant | Data Sheets & Technical Specifications | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ASML-5829 | Schottky Assisted Low Power Pin Diode Limiter | 22 | 0.7 | 12 | Series Pair | SOD-323 | Yes | Active | Y |
|
||
| ASML-5822 | Schottky Assisted Low Power Pin Diode Limiter | 60 | 0.7 | 1.2 | Series Pair | SOD-323 | Yes | Active | Y |
|
||
| HSCH-5331 | Beam Lead Silicon Schottky Diodes | 4 | 375 | 0.1 | 20 | Beam Lead | Yes | Active | Y |
|
||
| HSCH-5310 | Beam Lead Silicon Schottky Diodes | 4 | 500 | 0.1 | 20 | Beam Lead | Yes | Active | Y |
|
||
| HSCH-5531 | Beam Lead Silicon Schottky Diodes | 4 | 375 | 0.1 | 20 | Dual Beam Lead | Yes | Not Recommended for New Design | Y |
|
||
| HSCH-5330 | Beam Lead Silicon Schottky Diodes | 4 | 375 | 0.1 | 20 | Beam Lead | Yes | Active | Y |
|
||
| HSCH-5332 | Beam Lead Silicon Schottky Diodes | 4 | 375 | 0.15 | 16 | Beam Lead | Yes | Active | Y |
|
||
| HSCH-5312 | Beam Lead Silicon Schottky Diodes | 4 | 500 | 0.15 | 16 | Beam Lead | Yes | Active | Y |
|
||
| HSCH-5314 | Beam Lead Silicon Schottky Diodes | 4 | 500 | 0.15 | 16 | Beam Lead | Yes | Active | Y |
|
||
| HSCH-5340 | Beam Lead Silicon Schottky Diodes | 4 | 375 | 0.15 | 20 | Beam Lead | Yes | Active | Y |
|
||
| HMPS-2820 | RF/Microwave mixer/detector diode | 15 | 340 | 1 | 12 | Single | Minipak | Yes | Active | Y |
|
|
| HBAT-5402 | Clipping/clamping diode | 30 | 800 | 3 | 2.4 | Series Pair | SOT-23 | Yes | Not Recommended for New Design | Y |
|
|
| HSMS-282R | RF mixer/detector diode | 15 | 340 | 1 | 12 | Ring Quad | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2829 | RF mixer/detector diode | 15 | 340 | 1 | 12 | Crossover Quad | SOT-143 | Yes | Active | Y |
|
|
| HSMS-286C | High frequency detector diode | 4 | 250 | 0.3 | 14 | Series Pair | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2815 | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Unconnected Pair | SOT-143 | Yes | Active | Y |
|
|
| HSMS-280F | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Common Cathode | SOT-323 | Yes | Active | Y |
|
|
| HSMS-281E | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Common Anode | SOT-323 | Yes | Active | Y |
|
|
| HSMS-281C | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Series Pair | SOT-323 | Yes | Active | Y |
|
|
| HSMS-8101 | X-band mixer diode | 4 | 250 | 0.26 | 14 | Single | SOT-23 | Yes | Active | Y |
|
|
| HSMS-281B | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Single | SOT-323 | Yes | Active | Y |
|
|
| HSMS-280L | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Unconnected Trio | SOT-363 (SC-70 6 Lead) | Yes | Active | Y |
|
|
| HSMS-2702 | High power clipping/clamping diode | 15 | 550 | 6.7 | 0.65 | Series Pair | SOT-23 | Yes | Active | Y |
|
|
| HSMS-8207 | X-band mixer diode | 4 | 250 | 0.26 | 14 | Ring Quad | SOT-143 | Yes | Active | Y |
|
|
| HBAT-540B | Clipping/clamping diode | 30 | 800 | 3 | 2.4 | Single | SOT-323 | Yes | Not Recommended for New Design | Y |
|
|
| HSMS-282E | RF mixer/detector diode | 15 | 340 | 1 | 12 | Common Anode | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2800 | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Single | SOT-23 | Yes | Active | Y |
|
|
| HSMS-281L | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Unconnected Trio | SOT-363 | Yes | Active | Y |
|
|
| HSMS-2818 | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Bridge Quad | SOT-143 | Yes | Active | Y |
|
|
| HSMS-2863 | High frequency detector diode | 4 | 250 | 0.3 | 14 | Common Anode | SOT-23 | Yes | Active | Y |
|
|
| HMPS-2825 | RF/Microwave mixer/detector diode | 15 | 340 | 1 | 12 | Parallel | Minipak | Yes | Active | Y |
|
|
| HSMS-2822 | RF mixer/detector diode | 15 | 340 | 1 | 12 | Series Pair | SOT-23 | Yes | Active | Y |
|
|
| HSMS-285C | Zero bias small signal detector diode | 2 | 150 | 0.3 | Series Pair | SOT-323 | Yes | Active | Y |
|
||
| HSMS-286F | High frequency detector diode | 4 | 250 | 0.3 | 14 | Common Cathode | SOT-323 | Yes | Active | Y |
|
|
| HSMS-281K | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | High Isolation Unconnected Pair | SOT-363 | Yes | Active | Y |
|
|
| HSMS-282N | RF mixer/detector diode | 15 | 340 | 1 | 12 | Common Anode Quad | SOT-323 | Yes | Active | Y |
|
|
| HSMS-280N | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Common Anode Quad | SOT-363 | Yes | Active | Y |
|
|
| HSMS-2855 | Zero bias small signal detector diode | 2 | 150 | 0.3 | Unconnected Pair | SOT-143 | Yes | Active | Y |
|
||
| HSMS-280K | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | High Isolation Unconnected Pair | SOT-363 | Yes | Active | Y |
|
|
| HSMS-2850 | Zero bias small signal detector diode | 2 | 150 | 0.3 | Single | SOT-23 | Yes | Active | Y |
|
||
| HSMS-2802 | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Series Pair | SOT-23 | Yes | Active | Y |
|
|
| HSMS-2810 | Low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Single | SOT-23 | Yes | Active | Y |
|
|
| HSMS-280E | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Common Anode | SOT-323 | Yes | Active | Y |
|
|
| HBAT-540C | Clipping/clamping diode | 30 | 800 | 3 | 2.4 | Series Pair | SOT-323 | Yes | Not Recommended for New Design | Y |
|
|
| HSMS-2824 | RF mixer/detector diode | 15 | 340 | 1 | 12 | Common Cathode | SOT-23 | Yes | Active | Y |
|
|
| HSMS-280R | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Ring Quad | SOT-363 | Yes | Active | Y |
|
|
| HSMS-282K | RF mixer/detector diode | 15 | 340 | 1 | 12 | High Isolation Unconnected Pair | SOT-323 | Yes | Active | Y |
|
|
| HSMS-270B | High power clipping/clamping diode | 15 | 550 | 6.7 | 0.65 | Single | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2808 | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Bridge Quad | SOT-143 | Yes | Active | Y |
|
|
| HSMS-280P | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Bridge Quad | SOT-363 | Yes | Active | Y |
|
|
| HSMS-2823 | RF mixer/detector diode | 15 | 340 | 1 | 12 | Common Anode | SOT-23 | Yes | Active | Y |
|
|
| HSMS-2700 | High power clipping/clamping diode | 15 | 550 | 6.7 | 0.65 | Single | SOT-23 | Yes | Active | Y |
|
|
| HSMS-282P | RF mixer/detector diode | 15 | 340 | 1 | 12 | Bridge Quad | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2860 | High frequency detector diode | 4 | 250 | 0.3 | 14 | Single | SOT-23 | Yes | Active | Y |
|
|
| HSMS-285P | Zero bias small signal detector diode | 2 | 150 | 0.3 | Bridge Quad | SOT-363 | Yes | Active | Y |
|
||
| HSMS-286R | High frequency detector diode | 4 | 250 | 0.3 | 14 | Ring Quad | SOT-363 | Yes | Active | Y |
|
|
| HSMS-286K | High frequency detector diode | 4 | 250 | 0.3 | 14 | High Isolation Unconnected Pair | SOT-363 | Yes | Active | Y |
|
|
| HSMS-2805 | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Unconnected Pair | SOT-143 | Yes | Active | Y |
|
|
| HSMS-285L | Zero bias small signal detector diode | 2 | 150 | 0.3 | Unconnected Trio | SOT-363 | Yes | Active | Y |
|
||
| HSMS-286P | High frequency detector diode | 4 | 250 | 0.3 | 14 | Bridge Quad | SOT-363 | Yes | Active | Y |
|
|
| HSMS-282M | RF mixer/detector diode | 15 | 340 | 1 | 12 | Common Cathode Quad | SOT-323 | Yes | Active | Y |
|
|
| HSMS-8202 | X-band mixer diode | 4 | 250 | 0.26 | 14 | Series Pair | SOT-23 | Yes | Active | Y |
|
|
| HSMS-2813 | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Common Anode | SOT-23 | Yes | Active | Y |
|
|
| HSMS-8209 | X-band mixer diode | 4 | 250 | 0.26 | 14 | Crossover Quad | SOT-143 | Yes | Active | Y |
|
|
| 5082-2810 | Low 1/f (Flicker) Noise Schottky Diodes | 20 | 410 | 1.2 | Axial | Yes | Not Recommended for New Design |
|
||||
| HSMS-2862 | High frequency detector diode | 4 | 250 | 0.3 | 14 | Series Pair | SOT-23 | Yes | Active | Y |
|
|
| HSMS-281F | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Common Cathode | SOT-323 | Yes | Active | Y |
|
|
| HSMS-285B | Zero bias small signal detector diode | 2 | 150 | 0.3 | Single | SOT-323 | Yes | Active | Y |
|
||
| HSMS-270C | High power clipping/clamping diode | 15 | 550 | 6.7 | 0.65 | Series Pair | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2852 | Zero bias small signal detector diode | 2 | 150 | 0.3 | Series Pair | SOT-23 | Yes | Active | Y |
|
||
| HSMS-2812 | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Series Pair | SOT-23 | Yes | Active | Y |
|
|
| HSMS-286B | High frequency detector diode | 4 | 250 | 0.3 | 14 | Single | SOT-323 | Yes | Active | Y |
|
|
| HSMS-282L | RF mixer/detector diode | 15 | 340 | 1 | 12 | Unconnected Trio | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2804 | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Common Cathode | SOT-23 | Yes | Active | Y |
|
|
| HSMS-2864 | High frequency detector diode | 4 | 250 | 0.3 | 14 | Common Cathode | SOT-23 | Yes | Active | Y |
|
|
| HBAT-5400 | Clipping/clamping diode | 30 | 800 | 3 | 2.4 | Single | SOT-23 | Yes | Not Recommended for New Design | Y |
|
|
| HSMS-280M | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Common Cathode Quad | SOT-363 | Yes | Active | Y |
|
|
| HSMS-282B | RF mixer/detector diode | 15 | 340 | 1 | 12 | Single | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2803 | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Common Anode | SOT-23 | Yes | Active | Y |
|
|
| HSMS-280B | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Single | SOT-323 | Yes | Active | Y |
|
|
| HSMS-282C | RF mixer/detector diode | 15 | 340 | 1 | 12 | Series Pair | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2820 | RF mixer/detector diode | 15 | 340 | 1 | 12 | Single | SOT-23 | Yes | Active | Y |
|
|
| HSMS-2828 | RF mixer/detector diode | 15 | 340 | 1 | 12 | Bridge Quad | SOT-143 | Yes | Active | Y |
|
|
| HSMS-2817 | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Ring Quad | SOT-143 | Yes | Active | Y |
|
|
| HSMS-286E | High frequency detector diode | 4 | 250 | 0.3 | 14 | Common Anode | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2827 | RF mixer/detector diode | 15 | 340 | 1 | 12 | Ring Quad | SOT-143 | Yes | Active | Y |
|
|
| HSMS-282F | RF mixer/detector diode | 15 | 340 | 1 | 12 | Common Cathode | SOT-323 | Yes | Active | Y |
|
|
| HSMS-2825 | RF mixer/detector diode | 15 | 340 | 1 | 12 | Unconnected Pair | SOT-143 | Yes | Active | Y |
|
|
| HSMS-286L | High frequency detector diode | 4 | 250 | 0.3 | 14 | Unconnected Trio | SOT-363 | Yes | Active | Y |
|
|
| HMPS-2822 | RF/Microwave mixer/detector diode | 15 | 340 | 1 | 12 | Anti-parallel | Minipak | Yes | Active | Y |
|
|
| HSMS-2865 | High frequency detector diode | 4 | 250 | 0.3 | 14 | Unconnected Pair | SOT-143 | Yes | Active | Y |
|
|
| HSMS-2814 | low 1/f noise general purpose Schottky diode | 20 | 400 | 1.2 | 15 | Common Cathode | SOT-23 | Yes | Active | Y |
|
|
| HSMS-280C | Low reverse leakage Schottky diode | 70 | 400 | 2 | 35 | Series Pair | SOT-323 | Yes | Active | Y |
|
Products
ASICs
Fiber Optics
Industrial Fiber Optics
LED Displays
LEDs
Motion Control Encoder Products
Navigation Interface Devices
Optical Sensors
Optocouplers - Hermetic
Optocouplers - Plastic
RF & Microwave
Resources
Digital Selection Guides
Literature
Video Library
White Papers
Follow Avago Online
Mobile Applications
Eval Kits & Demo Boards
Support
Request Tech Support
Document Library
Lead (Pb)-free & RoHS
PCN Central Signup
Contact Us
Avago Sales Office
Manufacturer Rep
Request Tech Support
Worldwide Press Relations
Newsletter Signup
Feedback and Comments