Avago Technologies offers a broad selection of GaAs attenuators and PIN diode voltage variable attenuators for infrastructure, test & measurement, and other high performance microwave applications up to 40 GHz.
| Part Number | Product Name | Frequency Range (GHz) | IIP3 (dBm) | Attenuation Range (dB) | Control Input (Vdc) | Package | Distributor Inventory | Lifecycle | RoHS6 fully compliant | Data Sheets & Technical Specifications | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
| AMMP-6640 | DC - 40 GHz Variable Attenuator | DC-40 | +25 | 20 | 0 to +2.5V | SMT 5X5 | No | Active | Y |
|
|
| AMMC-6640 | DC - 50 GHz Variable Attenuator | DC-50 | 25 | 20 | 0 to +2V | Chip | No | Active | Y |
|
|
| ALM-38140 | 50MHz – 4GHz PIN Diode Variable Attenuator Module | 0.05-4 | 50 | 39 | 0 to +5V | SMT 4x4 | Yes | Active | Y |
|
|
| AMMC-6630 | 5 - 45 GHz Variable Attenuator | 5-45 | 30 | 20 | 0 to +1V | Chip | Yes | Active | Y |
|
|
| AMMP-6630 | 5-30 GHz Variable Attenuator | 5-30 | 35 | 20 | 0 to +1.5V | SMT 5X5 | Yes | Active | Y |
|
|
| AMMP-6650 | DC - 30 GHz Variable Attenuator | DC-30 | 20 | 20 | 0 to +1.5V | SMT 5X5 | Yes | Active | Y |
|
|
| AMMC-6650 | DC - 40 GHz Variable Attenuator | DC-40 | 10 | 20 | 0 to +1.5V | Chip | No | Active | Y |
|
Products
ASICs
Fiber Optics
Industrial Fiber Optics
LED Displays
LEDs
Motion Control Encoder Products
Navigation Interface Devices
Optical Sensors
Optocouplers - Hermetic
Optocouplers - Plastic
RF & Microwave
Resources
Digital Selection Guides
Literature
Video Library
White Papers
Follow Avago Online
Mobile Applications
Eval Kits & Demo Boards
Support
Request Tech Support
Document Library
Lead (Pb)-free & RoHS
PCN Central Signup
Contact Us
Avago Sales Office
Manufacturer Rep
Request Tech Support
Worldwide Press Relations
Newsletter Signup
Feedback and Comments