Avago Technologies offer a selection of Variable Gain Amplifiers (VGAs). These Variable Gain Amplifiers (VGAs) leverage Avago's extensive design knowledge, technical leadership, manufacturing expertise, and superior quality.
| Part Number | Product Name | Frequency (GHz) | Bias Condition (V@mA) | NF (dB) | Gain (dB) | P1dB (dBm) | IIP3 (dBm) | OIP3 (dBm) | Package | Distributor Inventory | Lifecycle | RoHS6 fully compliant | Data Sheets & Technical Specifications | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| AMGP-6342 | 40.5-43.5 GHz SMT Packaged Variable Gain Amplifier | 26-44 | 3.5V@200mA | N/A | 9.3 | 23.2 | 14.4 | 25 | SMT 5X5 | Yes | Active | Y |
|
|
| ALM-81224 | High Linearity 1450-2750 MHz Variable Gain Amplifier | 1.45-2.75 | 5V@383mA | 2.0 | 23.8 | 27.4 | 44 (OIP3) | 44 | SMT 6x6 | Yes | Active | Y |
|
|
| VMMK-3503 | 0.5-18 GHz Variable Gain Amplifier in WaferCap SMT Package | 0.5-18 | 6V@58mA | 3.5 | 12 | 9 | 1.8 | 0.5 | SMT 1x0.5 | Yes | Active | Y |
|
|
| ALM-80210 | 0.25W Analog Variable Gain Amplifier | 1.6-2.7 | 5V@112mA | 5.2 | 9.8 | 23.2 | 40.8 (OIP3) | 40.5 | SMT 5X5 | Yes | Active | Y |
|
|
| ALM-80110 | 0.25W Analog Variable Gain Amplifier | 0.4-1.6 | 5V@110mA | 4.8 | 13.5 | 23.2 | 40.3 (OIP3) | 40.5 | SMT 5X5 | Yes | Active | Y |
|
Products
ASICs
Fiber Optics
Industrial Fiber Optics
LED Displays
LEDs
Motion Control Encoder Products
Navigation Interface Devices
Optical Sensors
Optocouplers - Hermetic
Optocouplers - Plastic
RF & Microwave
Resources
Digital Selection Guides
Literature
Video Library
White Papers
Follow Avago Online
Mobile Applications
Eval Kits & Demo Boards
Support
Request Tech Support
Document Library
Lead (Pb)-free & RoHS
PCN Central Signup
Contact Us
Avago Sales Office
Manufacturer Rep
Request Tech Support
Worldwide Press Relations
Newsletter Signup
Feedback and Comments