Avago Technologies offers a broad selection of low-noise amplifiers (LNAs) that have the industry’s best noise figure combined with excellent gain and linearity. These low-noise amplifiers (LNAs) leverage Avago's extensive design knowledge, technical leadership, manufacturing expertise, and superior quality.
Click here for help selecting an Avago RF solution or to request samples
| Part Number | Product Name | Frequency (GHz) | Bias Condition (V@mA) | NF (dB) | Gain (dB) | P1dB (dBm) | OIP3 (dBm) | Package | Distributor Inventory | Lifecycle | RoHS6 fully compliant | Data Sheets & Technical Specifications | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| MGA-16316 | Dual LNA for Balanced Application 1950-2700 MHz | 1.95-2.7 | 4.8V@54mA | 0.378 | 18.5 | 18.7 | N/A | SMT 4x4 | Yes | Active | Y |
|
|
| MGA-16216 | Dual LNA for Balanced Application 1950-2700 MHz | 1.44-2.35 | 4.8V@55mA | 0.317 | 18.6 | 19.5 | N/A | SMT 4x4 | Yes | Active | Y |
|
|
| MGA-16116 | Dual LNA for Balanced Application 450-1450 MHz | 0.45-1.45 | 4.8V@60mA | 0.25 | 18 | 21.2 | N/A | SMT 4x4 | Yes | Active | Y |
|
|
| MGA-13316 | High Gain, High Linearity Low Noise Amplifier | 5V@53mA | 0.76 | 34.3 | 23.5 | 41.8 | SMT 4x4 | Yes | Active | Y |
|
||
| MGA-684P8 | Low Noise Active Bias Low Noise Amplifier | 1.5-4.0 | 5V@35mA | 0.56 | 17.6 | 22(OP1dB) | 32.4 | QFN 2x2 | Yes | Active | Y |
|
|
| MGA-683P8 | Low Noise and High Linearity Active Bias Low Noise Amplifier | 0.45-2 | 5V@40mA | 0.56 | 17.8 | 21.5(OP1dB) | 32.8 | QFN 2x2 | Yes | Active | Y |
|
|
| MGA-638P8 | Ultra Low Noise, High Linearity Low Noise Amplifier | 2.5-4 | 4.8V@84mA | 0.87 | 17.3 | 22 | 39.5 | DFN 2x2 | Yes | Active | Y |
|
|
| MGA-637P8 | Ultra Low Noise, High Linearity Low Noise Amplifier | 1.5-2.5 | 4.8V@75mA | 0.52 | 17.3 | 22 | 41.5 | DFN 2x2 | Yes | Active | Y |
|
|
| MGA-636P8 | Ultra Low Noise, High Linearity Low Noise Amplifier | 0.45-1.5 | 4.8V@108mA | 0.44 | 18.8 | 23 | 41.5 | DFN 2x2 | Yes | Active | Y |
|
|
| ALM-11336 | 1850MHz - 1980MHz Low Noise, High Linearity Bypass Tower Mount Amplifier Module | 1.85-1.98 | 5V@100mA | 0.72 | 15.3 | 3.8 | 35.5 | SMT 7x10 | Yes | Active | Y |
|
|
| ALM-11236 | 1710MHz - 1850MHz Low Noise, High Linearity Bypass Tower Mount Amplifier Module | 1.71-1.85 | 5V@99mA | 0.67 | 15.9 | 3.5 | 32.3 | SMT 7x10 | Yes | Active | Y |
|
|
| ALM-11036 | 776MHz - 870MHz Low Noise, High Linearity Bypass Tower Mount Amplifier Module | 0.776-0.87 | 5V@92mA | 0.78 | 15.6 | 4 | 37.6 | SMT 7x10 | Yes | Active | Y |
|
|
| ALM-11136 | Low Noise, High Linearity Bypass Tower Mount Amplifier Module | 0.87-0.915 | 5V@92mA | 0.76 | 15.4 | 4.5 | 38.2 | SMT 7x10 | Yes | Active | Y |
|
|
| ALM-12224 | 2.30GHz - 2.40GHz 50 Watt High Power SPDT Switch with LNA Module | 2.30-2.40 | 5V@228.7mA | 0.99 | 36.8 | 22(OP1dB) | 38.5 | SMT 8x8 | Yes | Active | Y |
|
|
| ALM-12124 | 1.88GHz - 2.025GHz 50 Watt High Power SPDT Switch with LNA Module | 1.88-2.025 | 5V@227.7mA | 0.85 | 39 | 23.5(OP1dB) | 36.5 | SMT 8x8 | Yes | Active | Y |
|
|
| VMMK-3803 | 3-11 GHz UWB Low Noise Amplifier in WaferCap SMT Package | 3-11 | 7V@20mA | 1.5 | 20 | 9 | 0.5 | SMT 1x0.5 | Yes | Active | Y |
|
|
| VMMK-3603 | 1-6 GHz Positive Gain Slope Low Noise Amplifier in WaferCap SMT Package | 1-6 | 8V@36mA | 1.5 | 17 | 9 | 25 | SMT 1x0.5 | Yes | Active | Y |
|
|
| MGA-65606 | Low Noise Amplifier with switchable Bypass/Shutdown Mode in Low Profile Package | 2.5-4 | 3V@10 mA | 0.95 | 15.3 | -2.4(IP1dB) | +5.7(IIP3) | SMT 2x1.3 | Yes | Active | Y |
|
|
| MGA-64606 | Low Noise Amplifier with switchable Bypass/Shutdown Mode in Low Profile Package | 1.5-3 | 3V@7mA | 0.95 | 15.3 | -3.0(IP1dB) | +5(IIP3) | SMT 2x1.3 | Yes | Active | Y |
|
|
| MGA-13216 | High Gain, High Linearity and Very Low Noise Amplifier | 1.5-2.5 | 5V@53mA | 0.61 | 35.8 | 23.6 | 40.5 | SMT 4x4 | Yes | Active | Y |
|
|
| MGA-13116 | High Gain, High Linearity and Very Low Noise Amplifier | 0.4-1.5 | 5V@55mA | 0.51 | 38 | 23.3 | 41.4 | SMT 4x4 | Yes | Active | Y |
|
|
| MGA-635P8 | Ultra Low Noise, High Linearity Low Noise Amplifier | 2.5 | 5V@56mA | 0.56 | 18 | 21.9 | 35.9 | QFN 2x2 | Yes | Active | Y |
|
|
| MGA-634P8 | Ultra Low Noise, High Linearity Low Noise Amplifier | 1.9 | 5V@48mA | 0.44 | 17.4 | N/A | 36 | QFN 2x2 | Yes | Active | Y |
|
|
| MGA-633P8 | Ultra Low Noise, High Linearity Active Bias Low Noise Amplifier | 0.45-2 | 5V@54mA | 0.37 | 18 | 22 | 37 | QFN 2x2 | Yes | Active | Y |
|
|
| MGA-17516 | Low Noise, High Linearity Match Pair Low Noise Amplifier | 1.7-2.7 | 5V@50mA | 0.46 | 17.4 | 21 | 13.7(IIP3) | SMT 4x4 | Yes | Active | Y |
|
|
| MGA-16516 | Low Noise, High Linearity Match Pair Low Noise Amplifier | 0.5-1.7 | 5V@50mA | 0.4 | 17.7 | 18.3 | SMT 4x4 | Yes | Active | Y |
|
||
| MGA-53589 | 50MHz to 6GHz High Linear Amplifier | 0.05-3 | 5V@52mA | 1.66 | 15.8 | 18.2 | 37 | SOT-89 | Yes | Active | Y |
|
|
| VMMK-2303 | 0.5 to 6GHz E-PHEMT Amplifier in a Wafer Scale Package | 0.5-6.0 | 1.8V@21mA | 2.0 | 14 | 9 | 22 | SMT 1.0x0.5 | Yes | Active | Y |
|
|
| VMMK-2203 | 1.0 to 10GHz E-PHEMT Amplifier in a Wafer Scale Package | 0.9-11 | 5V@25mA | 2.0 | 16.5 | 5 | 14 | SMT 1.0x0.5 | Yes | Active | Y |
|
|
| VMMK-2103 | 0.5 to 6GHz E-PHEMT Amplifier in a Wafer Scale Package | 0.5-6 | 5V@23mA | 2.1 | 14 | 0(IP1dB) | SMT 1.0x0.5 | Yes | Active | Y |
|
||
| MGA-675T6 | Low Noise Amplifier with Shutdown Mode in Low Profile Package for 4.9 - 6GHz Application | 4.9-6 | 3V@10 mA | 1.75 | 17.82 | 14.8 | UTSLP 2.0x3.0x0.4 | Yes | Active | Y |
|
||
| MGA-13516 | High Gain, High Linearity Active Bias Low Noise Amplifier | 0.4-1.5 | 5V@45mA | 0.66 | 31.8 | 23.5 | 38 | LPCC | Yes | Active | Y |
|
|
| MGA-14516 | High Gain, High Linearity Active Bias Low Noise Amplifier | 1.4-2.7 | 5V@45mA | 0.68 | 31.7 | 23.5 | 38 | LPCC | Yes | Active | Y |
|
|
| ALM-2812 | Dual-Band (2.4-2.5) GHz & (4.9-6)GHz WLAN Low Noise Amplifier | 2.4-6 | 3.3V@15mA | 0.8 | 16.7 | 5 | 22 | SMT 3x3 | Yes | Active | Y |
|
|
| MGA-655T6 | Low Noise Amplifier with Bypass Mode in Low Profile Package | 2.5-4 | 3V@20.5mA | 1.2 | 14.7 | 20.2 | SMT 2x2 | Yes | Active | Y |
|
||
| MGA-631P8 | Low Noise, High Linearity Amplifier with Active Bias | 0.4-1.5 | 4V@54mA | 0.53 | 17.5 | 18 | 32.6 | SMT 2x2 | Yes | Active | Y |
|
|
| MGA-645T6 | Low Noise Amplifier with Bypass/Shutdown Mode | 1.5-3 | 3V@7mA | 1.1 | 15 | +9 @ 7 | 25 | SMT 2x1 | Yes | Active | Y |
|
|
| MGA-685T6 | Current-Adjustable Low Noise Amplifier | 0.1-1.5 | 3V@10 mA | 0.93 | 18.9 | 17.3 | 18.7 | SMT 2x1.3 | No | Active | Y |
|
|
| MGA-785T6 | Low Noise Amplifier with Bypass Switch | 0.1-1.5 | 3V@10 mA | 1.5 | 15.7 | 3.2 | +1.10(IIP3) | SMT 2x1.3 | No | Active | Y |
|
|
| MGA-632P8 | Low Noise, High Linearity Active Bias Amplifier | 1.4-3.8 | 4V@57mA | 0.62 | 17.6 | 19.2 | 33.9 | SMT 2x2 | Yes | Active | Y |
|
|
| MGA-86563 | 5V LNA, 20dB High Gain, 0.5-6GHz, SOT363(SC-70) | 0.5-6.0 | 5V@14mA | 1.6 | 21.8 | 3.1 | 15 | SOT-363 | Yes | Active | Y |
|
|
| AMMC-6233 | 18-32 GHz GaAs Low Noise Amplifier | 18-32 | 3V@65mA | 3.0 | 22 | 8 | 19 | Chip | Yes | Active | Y |
|
|
| AMMP-6220 | 6-20 GHz Low Noise Amplifier | 6-20 | 3V@55mA | 2.5 | 22 | 10 | 20 | SM 5X5 | Yes | Active | Y |
|
|
| MGA-52543 | 5V LNA, 32dBm OIP3, 0.4-6GHz, SOT343(SC-70) | 0.4 -6.0 | 5V@53mA | 1.5 | 15.4 | 17.5 | 31.7 | SOT-343 | Yes | Active | Y |
|
|
| MGA-86576 | 5V LNA, 23dB High Gain, 1.5-8GHz, 70mil Ceramic | 1.5-8 | 5V@16mA | 1.6 | 23 | 6 | 16 | Pkg 86 | No | Not Recommended for New Design | Y |
|
|
| AMMP-6222 | 7-21GHz GaAs High Linearity LNA in SMT Package | 7-21 | 4V@120mA | 2.3 | 23 | 14 | 27 | SM 5X5 | Yes | Active | Y |
|
|
| MGA-71543 | 3V LNA with Bypass Switch, 0 to 9dBm Adjustable IIP3, SOT343(SC-70) | 0.1 -6.0 | 3V@10 mA | 0.8 | 16 | 7.4 | +3(IIP3) | SOT-343 | Yes | Active | Y |
|
|
| MGA-87563 | 3V LNA, 4.5mA Low Current, 0.5-4GHz, SOT363(SC-70) | 0.5-4 | 3V@4.5mA | 1.6 | 12.5 | 2 | 8 | SOT-363 | Yes | Active | Y |
|
|
| AMMC-6232 | 18-32GHz GaAs High Linearity Low Noise Amplifier | 18-32 | 4V@135mA | 2.8 | 27 | 18 | 29 | Chip | Yes | Active | Y |
|
|
| MGA-53543 | 5V High Linearity LNA, 39dBm OIP3, 0.45-6GHz, SOT343(SC-70) | 0.05-6 | 5V@54mA | 1.5 | 15.4 | 18.6 | 39 | SOT-343 | Yes | Active | Y |
|
|
| MGA-725M4 | 3V LNA with Bypass Switch, 2 to 14dBm Adjustable IIP3, MiniPak Package | 0.1 -6.0 | 3V@20mA | 1.4 | 14 | 13.13 | +9.9(IIP3) | SMT 1.4x1.2 | Yes | Active | Y |
|
|
| AMMC-6241 | 26-43 GHz Low Noise Amplifier | 26-43 | 3V@60mA | 2.4 | 22 | 10 | 20 | Chip | Yes | Active | Y |
|
|
| MGA-68563 | Current Adjustable Low Noise Amplifier | 0.1-1.5 | 3V@10 mA | 1.0 | 19.7 | 17.5 | 20 | SOT-363 | No | Active | Y |
|
|
| AMMP-6232 | 18-32GHz GaAs High Linearity LNA in SMT Package | 18-32 | 4V@138mA | 3.0 | 23 | 18 | 29 | SM 5X5 | Yes | Active | Y |
|
|
| MGA-62563 | Avago Technologies MGA-62563 Current-Adjustable Low Noise Amplifier | 0.1-3.5 | 3V@60mA | 0.9 | 22 | 17.8 | 32.9 | SOT-363 | Yes | Active | Y |
|
|
| MGA-665P8 | 0.5-6GHz Low Noise Amplifier | 0.5-6.0 | 3V@20.5mA | 1.2 | 18.4 | 11.4 | 19 | SMT 2x2 | Yes | Active | Y |
|
|
| MGA-61563 | Avago Technologies MGA-61563 Current-Adjustable Low Noise Amplifier | 0.1 -6.0 | 3V@41 mA | 1.2 | 16.6 | 28.5 | SOT-363 | Yes | Active | Y |
|
||
| AMMC-6222 | 7-21GHz GaAs High Linearity Low Noise Amplifier | 7-21 | 4V@120mA | 2.4 | 25 | 16 | 29 | Chip | Yes | Active | Y |
|
|
| AMMC-6220 | 6-20 GHz Low Noise Amplifier | 6-20 | 3V@55mA | 1.7 | 23 | 9 | 19 | Chip | Yes | Active | Y |
|
|
| MGA-85563 | 3V LNA, 12 to 17dBm Adjustable OIP3, 0.8-6GHz, SOT363(SC-70) | 3V@20mA | 1.6 | 18 | 0.9 | +12 to +17 | SOT-363 | Yes | Active | Y |
|
||
| AMMP-6233 | 18 to 32 GHz GaAs Low Noise Amplifier | 18-32 | 3V@65mA | 2.6 | 23 | 23 | 19 | SMT 5X5 | Yes | Active | Y |
|
|
| MGA-72543 | 3V LNA with Bypass Switch, 2 to 14dBm Adjustable IIP3, SOT343(SC-70) | 0.1 -6.0 | 3V@20mA | 1.5 | 14.4 | 11.2 | +10.5(IIP3) | SOT-343 | Yes | Active | Y |
|
Products
ASICs
Fiber Optics
Industrial Fiber Optics
LED Displays
LEDs
Motion Control Encoder Products
Navigation Interface Devices
Optical Sensors
Optocouplers - Hermetic
Optocouplers - Plastic
RF & Microwave
Resources
Digital Selection Guides
Literature
Video Library
White Papers
Follow Avago Online
Mobile Applications
Eval Kits & Demo Boards
Support
Request Tech Support
Document Library
Lead (Pb)-free & RoHS
PCN Central Signup
Contact Us
Avago Sales Office
Manufacturer Rep
Request Tech Support
Worldwide Press Relations
Newsletter Signup
Feedback and Comments