Avago Technologies' CDMA power amplifiers offer premium performance in a small form factor. They are designed to provide superior performance and extended talk time.
| Part Number | Product Name | Frequency (GHz) | Output Power (dBm) | PAE_HI (%) | Gain (dB) | Package | Distributor Inventory | Lifecycle | RoHS6 fully compliant | Data Sheets & Technical Specifications | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||
| AJAV-5602 | W-CDMA/HSPA Band 2 Power Amplifier | 1.85-1.91 | 27 | 40 | 27 | SMT 3x3 | No | Active | Y |
|
|
| AJAV-5601 | W-CDMA/HSPA Band 1 Power Amplifier | 1.92-1.98 | 27 | 40 | 28 | SMT 3x3 | No | Active | Y |
|
|
| AJAV-5508 | W-CDMA/HSPA Band 8 Power Amplifier | 0.88-0.915 | 40 | 28.5 | SMT 3x3 | No | Active | Y |
|
||
| AJAV-5505 | W-CDMA/HSPA Band 5 Power Amplifier | 0.824–0.849 | 40 | 28.5 | SMT 3x3 | No | Active | Y |
|
||
| AJAV-5501 | 3G Band 1 Power Amplifier | 1.92-1.98 | 28.5 | SMT 3x3 | No | Not Recommended for New Design | Y |
|
|||
| ACPM-5251 | 4x5 UMTS Band 1 & Band 5 Dual-Band Power Amplifier Module with Integrated Coupler | 0.824–0.849 | 27.5 | 39 | 27.8 | SMT 4x5 | No | Active | Y |
|
|
| ACPM-5001 | Multimode PA - UMTS Band1 and CDMA IMT (1920-1980MHz) 3x3mm Power Amplifier Module with Coupler | 1.92-1.98 | 27.25 | 40 | 27 | 10-pin Surface Mount | No | Active | Y |
|
|
| ACPM-5008 | UMTS Band8 (880-915MHz) 3x3mm Power Amplifier Module | 0.88-0.915 | 27.5 | 40 | 28 | 10-pin Surface Mount | No | Active | Y |
|
|
| ACPM-5005 | Multimode PA - UMTS Band5 and CDMA Cellular (824-849MHz) 3x3mm Power Amplifier Module with Coupler | 0.824–0.849 | 27.5 | 40.1 | 28 | 10-pin Surface Mount | No | Active | Y |
|
|
| ACPM-5004 | Multimode PA - UMTS 1700MHz PA (1710-1785MHz) 3x3mm Power Amplifier Module with Coupler | 1.71-1.785 | 28 | 40.1 | 26.5 | 10-pin Surface Mount | No | Active | Y |
|
|
| ACPM-5002 | Multimode PA - UMTS Band2 and CDMA PCS (1850-1910MHz) 3x3mm Power Amplifier Module with Coupler | 1.85-1.91 | 27.6 | 40.1 | 28.5 | 10-pin Surface Mount | No | Active | Y |
|
|
| ACPM-5208 | UMTS Band8 (880-915MHz) 3x3mm Power Amplifier Module | 0.88-0.915 | 28 | 39 | 27.5 | SMT 3x3 | No | Active | Y |
|
|
| ACPM-5205 | UMTS Band5 (824-849MHz) 3x3mm Power Amplifi er Module | 0.824–0.849 | 27.5 | 39 | 27 | SMT 3x3 | No | Active | Y |
|
|
| ACPM-5204 | UMTS Band4 (1710-1755MHz) 3x3mm Power Amplifier Module | 1.71-1.755 | 27.8 | 39.6 | 28.5 | No | Active | Y |
|
||
| ACPM-5202 | UMTS Band2 (1850-1910MHz) 3x3mm Power Amplifier Module | 1.85-1.91 | 28 | 39 | 28.5 | SMT 3x3 | No | Active | Y |
|
|
| ACPM-7822 | JCDMA 4x4 Power Amplifier Module | No | Active | Y |
|
||||||
| ACPM-7357 | UMTS Dual-Band 4x5mm Power Amplifier Module (Band1/Band5) | 1.92-1.98 | 27 | N/A | 27.3 | SMT 4x5 | No | Active | Y |
|
|
| ACPM-7355 | UMTS Dual-Band 4x5mm Power Amplifier Module (Band2/Band5) | 0.824–0.849 | 27 | N/A | 28.5 | SMT 4x5 | No | Active | Y |
|
|
| ACPM-7392 | UTMS1700/2100(1710-1755MHz) and UMTS1700(1750-1785MHz) | 1.71-1.785 | 28.4 | 40.2 | 28.5 | 10-pin Surface Mount | No | Active | Y |
|
|
| ACPM-7381 | UMTS2100 4x4 Power Amplifier | 1.92-1.98 | 28 | 39.8 | 27 | 10-pin Surface Mount | No | Not Recommended for New Design | Y |
|
|
| ACPM-7371 | UMTS 4x4 Power Amplifier | 0.88-0.915 | 28 | 40 | 26.5 | 10-pin Surface Mount | No | Active | Y |
|
|
| ACPM-7331 | UMTS1900 4x4 Power Amplifier | 1.85-1.91 | 28.5 | 33.2 | 27 | 10-pin Surface Mount | No | Not Recommended for New Design | Y |
|
|
| ACPM-7311 | UMTS800 4x4 Power Amplifier | 0.824–0.849 | 28 | 40.3 | 27 | 10-pin Surface Mount | No | Not Recommended for New Design | Y |
|
Products
ASICs
Fiber Optics
Industrial Fiber Optics
LED Displays
LEDs
Motion Control Encoder Products
Navigation Interface Devices
Optical Sensors
Optocouplers - Hermetic
Optocouplers - Plastic
RF & Microwave
Resources
Digital Selection Guides
Literature
Video Library
White Papers
Follow Avago Online
Mobile Applications
Eval Kits & Demo Boards
Support
Request Tech Support
Document Library
Lead (Pb)-free & RoHS
PCN Central Signup
Contact Us
Avago Sales Office
Manufacturer Rep
Request Tech Support
Worldwide Press Relations
Newsletter Signup
Feedback and Comments