Avago Technologies' LTE power amplifiers offer premium performance in a small form factor. LTE power amplifiers are designed to provide superior performance and extended talk time.
| Part Number | Product Name | Frequency (GHz) | Gain (dB) | Output Power (dBm) | Package | Distributor Inventory | Lifecycle | RoHS6 fully compliant | Data Sheets & Technical Specifications | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
||
| ACPM-5813 | 3 x 3 mm Power Amplifier Module LTE Band13/14 (777-798 MHz) | 0.777-0.798 | 28.5 | 27.5 | 10-pin Surface Mount | No | Limited Release | Y | ||
| ACPM-5017 | LTE Band12/17 (698-716 MHz) 3x3 mm Power Amplifier Module | 0.698-0.716 | 23 | 27.5 | SMT 3x3 | No | Active | Y |
|
|
| ACPM-5007 | LTE Band7 (2500-2570 MHz) 3x3 mm Power Amplifier Module | 2.5-2.57 | 21 | 27.5 | SMT 3x3 | No | Active | Y |
|
|
| ACPM-5013 | 3 x 3 mm Power Amplifier Module LTE Band13/14 (777-798 MHz) | 0.777-0.798 | 23.5 | 27.5 | 10-pin Surface Mount | No | Active | Y |
|
|
| ACPM-5011 | UMTS/LTE Band11 + Band 21 (1427.9 - 1462.9MHz) 3x3mm Power Amplifier Module | 1.427.9-1.462.9 | 17.5 | 27.5 | 10-pin Surface Mount | No | Active | Y |
|
Products
ASICs
Fiber Optics
Industrial Fiber Optics
LED Displays
LEDs
Motion Control Encoder Products
Navigation Interface Devices
Optical Sensors
Optocouplers - Hermetic
Optocouplers - Plastic
RF & Microwave
Resources
Digital Selection Guides
Literature
Video Library
White Papers
Follow Avago Online
Mobile Applications
Eval Kits & Demo Boards
Support
Request Tech Support
Document Library
Lead (Pb)-free & RoHS
PCN Central Signup
Contact Us
Avago Sales Office
Manufacturer Rep
Request Tech Support
Worldwide Press Relations
Newsletter Signup
Feedback and Comments